Chosen Hero Events
Chosen Hero Events occur regularly every 4 weeks for all players that have reached League 21 and completed the Starter Event, and usually run from Friday 10AM UTC to Monday 10AM UTC along with an additional 24 hours until Tuesday 10AM UTC to spend and buy additional Event Crystals. Chosen Hero Events are based the Mysterious Calls that were added to the game in the March 23, 2022 Game Update, having the same mechanics but allowing the player to choose their own featured hero, only restricted by a given faction (nature, order, chaos) and attack type (i.e. ranged or melee).
The next Chosen Hero Event is expected to occur on:
Nature
Melee
- Start: Friday, January 10, 10:00 UTC
End: Monday, January 13, 10:00 UTC
Starts in 7 days, 22 hours, 2 minutes - This page was last cached on Thursday 11:57 UTC, 2 January 2025. Click here to purge the server cache to update dates and times.
Listed events and dates are predictions of upcoming events. Special events may change the schedule. Check #events-announcements on the official Discord for the official schedule.
Hero Selection and Schedule
Chosen Hero Events allow players to get souls of one legendary hero. In contrast to other types of events, each player can choose that hero at the start of the event. The hero can be chosen from a given faction (nature, order or chaos) and a given attack type (ranged or melee). While there is no official schedule, the previous Chosen Hero Events are suggesting they alternate between attack type while going through the factions in the order of chaos, then order, then nature. This implies the following order of Chosen Hero Events:
Event Roadmap
Chosen Hero Events consist of a roadmap of various quests that reward Event Crystals. Unlike Global Events, the progress of all quests in a Chosen Hero Event are tracked even if the quest is not currently active. Although the roadmap is split into 2 paths, both paths can be completed concurrently, but all rewards must be claimed in order.
Roadmap
Task No. |
Upper Path | Lower Path | ||
---|---|---|---|---|
Task | Task | |||
1 | 4![]() |
Start a battle against other players 1 time | - | - |
2 | 4![]() |
Win against other players 2 times | - | - |
3 | 4![]() |
Open 2 chests for victories over other players | - | - |
4 | 4![]() |
Use any Warlord skill 7 times when fighting other players | 4![]() |
Find 2900-10000![]() |
5 | 4![]() |
Win against other players 5 times | 4![]() |
Activate Luck Sphere 1 time |
6 | 4![]() |
Open 7 chests for victories over other players | 4![]() |
Find 1300-30000 souls of heroes |
7 | 4![]() |
Win against other players 8 times | 4![]() |
Summon Demigods+ 1 time |
8 | 4![]() |
Use any Warlord skill 25 times when fighting other players | 4![]() |
Activate Luck Sphere 3 times |
9 | 4![]() |
Win against other players 11 times | 5![]() |
Spend 300![]() |
10 | 4![]() |
Open 15 chests for victories over other players | 5![]() |
Find 3000-75000 souls of heroes |
11 | 5![]() |
Use any Warlord skill 35 times when fighting other players | 5![]() |
Find 6000-21000![]() |
12 | 5![]() |
Win against other players 17 times | 10![]() |
Summon Demigods+ 5 times |
13 | 5![]() |
Open 23 chests for victories over other players | 5![]() |
Activate Luck Sphere 6 times |
14 | - | - | 5![]() |
Find 6500-155000 souls of heroes |
15 | - | - | 10![]() |
Summon Demigods+ 10 times |
16 | - | - | 5![]() |
Find 14500-52000![]() |
17 | - | - | 5![]() |
Find 13000-310000 souls of heroes |
18 | - | - | 5![]() |
Activate Luck Sphere 14 times |
19 | - | - | 10![]() |
Summon Demigods+ 15 times |
20 | - | - | 5![]() |
Find ?-82000![]() |
21 | - | - | 5![]() |
Find ?-459000 souls of heroes |
Total | 160![]() |
Difficulty
- Please add or replace the old information with up to date information.
- This may include rewriting sections to ensure they are clear and concise, and wikifying.
The difficulty of the "Find Gold" and "Find Souls" tasks are based on Maximum League achieved.
Max League | Task No | |||||||
---|---|---|---|---|---|---|---|---|
5 Find ![]() |
6 Find Souls |
10 Find Souls |
11 Find ![]() |
14 Find Souls |
16 Find ![]() |
17 Find Souls | ||
1/GM | 8000 | 30000 | 75000 | 16000 | 155000 | 40000 | 310000 | |
2 | 7600 | 30000 | 75000 | 15250 | 150000 | 38000 | 300000 | |
3 | 7300 | 25000 | 60000 | 14500 | 120000 | 36500 | 240000 | |
4 | 7000 | 20000 | 50000 | 14000 | 100000 | 35000 | 200000 | |
5 | 6700 | 16000 | 40000 | 13500 | 80000 | 33500 | 160000 | |
6 | 6400 | 14000 | 35000 | 13000 | 70000 | 32000 | 135000 | |
7 | 6200 | 11000 | 30000 | 12250 | 60000 | 31000 | 115000 | |
8 | 5900 | 10000 | 25000 | 11750 | 50000 | 29500 | 95000 | |
9 | 5600 | 8000 | 20000 | 11250 | 40000 | 28000 | 80000 | |
10 | 5300 | 7000 | 17000 | 10500 | 35000 | 26500 | 70000 | |
11 | 5000 | 6000 | 15000 | 10000 | 30000 | 25000 | 60000 | |
12 | 4700 | 5000 | 13000 | 9250 | 25000 | 23500 | 50000 | |
13 | 4400 | 4000 | 11000 | 8750 | 21000 | 22000 | 40000 | |
14 | 4200 | 3500 | 9000 | 8250 | 18000 | 21000 | 35000 | |
15 | 4000 | 3000 | 7500 | 8000 | 15000 | 20000 | 30000 | |
16 | 3800 | 2700 | 6500 | 7750 | 13000 | 19000 | 27000 | |
17 | 3700 | 2500 | 6500 | 7500 | 13000 | 18500 | 25000 | |
18 | 3500 | 2300 | 5500 | 7000 | 11000 | 17500 | 23000 | |
19 | 3400 | 2100 | 5000 | 6750 | 10000 | 17000 | 21000 | |
20 | 3100 | 1900 | 4500 | 6250 | 9500 | 15500 | 19000 | |
21 | 2900 | 1300 | 3000 | 6000 | 6500 | 14500 | 13000 |
Event Rewards
Completing quests in the Event Roadmap rewards Event Crystals to spend on the Luck Sphere. 202
can be earned without paying real money:
- A total of 160
can be earned from the roadmap
- Smoky Crystals Pack - 5
and 500
Gold can be claimed daily a total of 5 times from the Daily Event Deals while the event is active
- Emerald Crystals Pack - 10
and 3000
becomes available for purchase from the Daily Event Deals for 300
on the 2nd day of the event
Event Crystals can also be purchased daily with real money from the Daily Event Deals:
- $4.99 Misty Crystals Pack - 10
, 200
, 200
, and 10
2 times per day
- $9.99 Foggy Crystals Pack - 20
, 400
, 400
, and 20
2 times per day
- $19.99 Twilight Crystals Pack - 30
, 800
, 800
, and 40
3 times per day
- $49.99 Cloudy Crystals Pack - 110
, 2000
, 2000
, and 100
100 times per day
- $99.99 Mystic Crystals Pack - 230
, 4000
, 4000
, and 200
100 times per day
Luck Sphere
Each spin of the Luck Sphere costs 10 Event Crystal. Rewards are based on Maximum League achieved.
Note: Rewards for L21-L2 shown here aren't rounded and might differ from rewards in game.
Max League | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27% | 15% | 6% | 1.2% | 0.6% | 0.2% | 15% | 5% | ||||||
1/GM | 310 | 520 | 830 | 1600 | 3100 | 9400 | 50,000 | 70,000 | 2 | 2 | 100 | 20 | 1000 |
2 | 306 | 510 | 816 | 1530 | 3060 | 9180 | 45,750 | 64,050 | 915 | ||||
3 | 245 | 410 | 650 | 1200 | 2400 | 7300 | 45,750 | 64,050 | 900 | ||||
4 | 198 | 330 | 528 | 990 | 1980 | 5940 | 41,750 | 58,450 | 835 | ||||
5 | 161 | 269 | 430 | 806 | 1611 | 4833 | 41,750 | 58,450 | 835 | ||||
6 | 134 | 223 | 356 | 668 | 1335 | 4005 | 41,750 | 58,450 | 835 | ||||
7 | 111 | 185 | 296 | 555 | 1110 | 3330 | 37,500 | 52,500 | 750 | ||||
8 | 92 | 154 | 246 | 461 | 923 | 2768 | 37,500 | 52,500 | 750 | ||||
9 | 80 | 130 | 205 | 390 | 775 | 2300 | 33,250 | 46,550 | 650 | ||||
10 | 65 | 109 | 174 | 326 | 653 | 1958 | 33,250 | 46,550 | 650 | ||||
11 | 55 | 91 | 146 | 273 | 546 | 1638 | 29,250 | 40,950 | 585 | ||||
12 | 45 | 76 | 121 | 227 | 455 | 1364 | 29,250 | 40,950 | 585 | ||||
13 | 37 | 62 | 100 | 187 | 374 | 1121 | 29,250 | 40,950 | 585 | ||||
14 | 30 | 50 | 81 | 151 | 302 | 907 | 25,000 | 35,000 | 500 | ||||
15 | 23 | 39 | 62 | 117 | 234 | 701 | 25,000 | 35,000 | 500 | ||||
16 | 19 | 32 | 51 | 95 | 191 | 572 | 25,000 | 35,000 | 500 | ||||
17 | 15 | 24 | 39 | 73 | 146 | 439 | 25,000 | 35,000 | 500 | ||||
18 | 9 | 16 | 25 | 47 | 94 | 281 | 20,750 | 29,050 | 415 | ||||
19 | 7 | 11 | 18 | 34 | 69 | 206 | 20,750 | 29,050 | 415 | ||||
20 | 5 | 8 | 12 | 23 | 47 | 140 | 20,750 | 29,050 | 415 | ||||
21 | 3 | 6 | 9 | 17 | 33 | 99 | 16,750 | 23,450 | 335 |
- Please add or replace the old information with up to date information.
- This may include rewriting sections to ensure they are clear and concise, and wikifying.
The first 10 spins of the Luck Sphere have modified drop rates as shown below:
Max League | ![]() |
![]() |
![]() | |||||
---|---|---|---|---|---|---|---|---|
15% | 30% | 5% | 25% | 14% | 7% | |||
1/GM | 1300 | 1900 | 2600 | 3000 | 5000 | 7000 | 1 | 1000 |
2 | 1300 | 1900 | 2500 | 2700 | 4600 | 6400 | ||
3 | 1000 | 1500 | 2000 | 2700 | 4600 | 6400 | ||
4 | 815 | 1200 | 1600 | 2500 | 4200 | 5800 | ||
5 | 670 | 1000 | 1300 | 2500 | 4200 | 5800 | ||
6 | 550 | 825 | 1100 | 2500 | 4200 | 5800 | ||
7 | 460 | 685 | 910 | 2200 | 3700 | 5200 | ||
8 | 380 | 575 | 760 | 2200 | 3700 | 5200 | ||
9 | 320 | 480 | 635 | 2000 | 3300 | 6700 | ||
10 | 270 | 405 | 535 | 2000 | 3300 | 6700 | ||
11 | 225 | 340 | 450 | 1800 | 2900 | 4100 | ||
12 | 190 | 285 | 375 | 1800 | 2900 | 4100 | ||
13 | 155 | 230 | 305 | 1800 | 2900 | 4100 | ||
14 | 125 | 185 | 250 | 1500 | 2500 | 3500 | ||
15 | 100 | 150 | 200 | 1500 | 2500 | 3500 | ||
16 | 90 | 135 | 180 | 1500 | 2500 | 3500 | ||
17 | 85 | 125 | 165 | 1500 | 2500 | 3500 | ||
18 | 80 | 120 | 160 | 1200 | 2100 | 2900 | ||
19 | 75 | 110 | 150 | 1200 | 2100 | 2900 | ||
20 | 70 | 105 | 140 | 1200 | 2100 | 2900 | ||
21 | 65 | 100 | 130 | 1000 | 1700 | 2300 |
Bonus Rewards
Bonus rewards are available after spinning the Luck Sphere a certain number of times. Rewards are based on Maximum League achieved.